| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erle HARSTAD | NOR | 28.22 | 14.70 |   | 14.52 | 3.83 | 3.33 | 3.75 | 3.67 | 3.58 | 1.00 | #7 |
| 2 | Manuela STANUKOVA | BUL | 27.67 | 13.93 |   | 14.74 | 4.08 | 3.67 | 3.58 | 3.67 | 3.42 | 1.00 | #9 |
| 3 | Alexandra MINKOVA | BUL | 26.78 | 15.20 |   | 12.58 | 3.33 | 3.00 | 3.08 | 3.25 | 3.08 | 1.00 | #8 |
| 4 | Dora STRABIC | CRO | 25.76 | 12.50 |   | 13.26 | 3.58 | 3.08 | 3.33 | 3.42 | 3.17 | 0.00 | #10 |
| 5 | Mariam EL BARQ | CRO | 18.56 | 10.10 |   | 9.46 | 2.58 | 2.25 | 2.25 | 2.42 | 2.33 | 1.00 | #4 |
| 6 | Nataša VUK | CRO | 17.57 | 10.57 |   | 9.00 | 2.33 | 2.17 | 2.17 | 2.33 | 2.25 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.4.2007 15:59