| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuki NISHINO | JPN | 84.13 | 44.66 |   | 39.47 | 5.25 | 4.75 | 5.08 | 4.92 | 4.67 | 0.00 | #18 |
| 2 | Miruku MATSUSHITA | JPN | 67.18 | 33.05 |   | 34.13 | 4.58 | 4.08 | 4.17 | 4.33 | 4.17 | 0.00 | #17 |
| 3 | Marissa HENDERSON | GBR | 50.81 | 23.21 |   | 27.60 | 3.75 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #13 |
| 4 | Victoria MANNI | ITA | 48.49 | 21.62 |   | 27.87 | 3.58 | 3.17 | 3.67 | 3.50 | 3.50 | 1.00 | #14 |
| 5 | Mateja BURSIC | CRO | 46.21 | 20.74 |   | 25.47 | 3.50 | 3.08 | 3.17 | 3.17 | 3.00 | 0.00 | #16 |
| 6 | Monia ALEKSIC | CRO | 44.89 | 15.68 |   | 29.21 | 3.67 | 3.67 | 3.67 | 3.67 | 3.58 | 0.00 | #15 |
| 7 | Lene STENERSEN | NOR | 44.07 | 20.60 |   | 25.47 | 3.50 | 2.92 | 3.25 | 3.17 | 3.08 | 2.00 | #9 |
| 8 | Nika ZAFRAN | CRO | 43.44 | 15.45 |   | 27.99 | 3.50 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #12 |
| 9 | Sofie MARTINSEN | NOR | 42.36 | 18.43 |   | 24.93 | 3.33 | 2.92 | 3.17 | 3.08 | 3.08 | 1.00 | #8 |
| 10 | Ema LIPOVSCAK | CRO | 37.27 | 14.28 |   | 23.99 | 3.33 | 2.83 | 2.92 | 3.08 | 2.83 | 1.00 | #10 |
| 11 | Anamarija BOGIC | CRO | 36.69 | 17.49 |   | 19.20 | 2.58 | 2.33 | 2.50 | 2.17 | 2.42 | 0.00 | #4 |
| 12 | Irene COLOMBI | ITA | 36.31 | 15.18 |   | 22.13 | 2.92 | 2.58 | 2.83 | 2.83 | 2.67 | 1.00 | #7 |
| 13 | Jasmina UZUNOVIC | SRB | 36.22 | 17.02 |   | 19.20 | 2.58 | 2.17 | 2.50 | 2.25 | 2.50 | 0.00 | #3 |
| 14 | Anita NAGY | ROM | 34.76 | 11.29 |   | 25.47 | 3.42 | 2.92 | 3.42 | 3.08 | 3.08 | 2.00 | #11 |
| 15 | Marika SQUERI | ITA | 29.55 | 12.62 |   | 18.93 | 2.58 | 2.17 | 2.33 | 2.33 | 2.42 | 2.00 | #6 |
| 16 | Matea MARINIC | CRO | 28.95 | 12.08 |   | 17.87 | 2.42 | 2.00 | 2.25 | 2.33 | 2.17 | 1.00 | #5 |
| 17 | Valeria POPOVA | BUL | 25.06 | 8.13 |   | 16.93 | 2.17 | 2.00 | 2.08 | 2.25 | 2.08 | 0.00 | #2 |
| 18 | Katerina SMUKOVA | BUL | 13.88 | 4.36 |   | 10.52 | 1.58 | 1.08 | 1.25 | 1.33 | 1.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.4.2007 15:59