| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuki NISHINO | JPN | 51.08 | 31.40 |   | 19.68 | 5.17 | 4.67 | 5.17 | 4.75 | 4.83 | 0.00 | #11 |
| 2 | Miruku MATSUSHITA | JPN | 35.92 | 20.70 |   | 16.22 | 4.50 | 3.67 | 4.17 | 4.00 | 3.92 | 1.00 | #6 |
| 3 | Monia ALEKSIC | CRO | 28.17 | 14.03 |   | 14.14 | 3.67 | 3.25 | 3.67 | 3.58 | 3.50 | 0.00 | #1 |
| 4 | Victoria MANNI | ITA | 27.78 | 14.04 |   | 13.74 | 3.67 | 3.17 | 3.58 | 3.33 | 3.42 | 0.00 | #4 |
| 5 | Marissa HENDERSON | GBR | 27.28 | 14.30 |   | 13.98 | 3.75 | 3.25 | 3.58 | 3.58 | 3.33 | 1.00 | #19 |
| 6 | Mateja BURSIC | CRO | 26.72 | 14.00 |   | 12.72 | 3.58 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #5 |
| 7 | Sofie MARTINSEN | NOR | 26.56 | 13.50 |   | 13.06 | 3.58 | 3.00 | 3.42 | 3.25 | 3.08 | 0.00 | #10 |
| 8 | Ema LIPOVSCAK | CRO | 26.29 | 14.11 |   | 13.18 | 3.58 | 3.25 | 3.08 | 3.25 | 3.33 | 1.00 | #8 |
| 9 | Lene STENERSEN | NOR | 24.74 | 11.50 |   | 13.24 | 3.58 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #20 |
| 10 | Irene COLOMBI | ITA | 23.10 | 13.30 |   | 9.80 | 2.75 | 2.08 | 2.50 | 2.42 | 2.50 | 0.00 | #24 |
| 11 | Nika ZAFRAN | CRO | 23.00 | 10.00 |   | 14.00 | 3.50 | 3.42 | 3.58 | 3.50 | 3.50 | 1.00 | #7 |
| 12 | Anita NAGY | ROM | 20.68 | 9.80 |   | 11.88 | 3.25 | 2.75 | 2.92 | 2.92 | 3.00 | 1.00 | #9 |
| 13 | Anamarija BOGIC | CRO | 18.88 | 10.50 |   | 8.38 | 2.33 | 1.83 | 2.08 | 2.33 | 1.92 | 0.00 | #18 |
| 14 | Matea MARINIC | CRO | 17.79 | 9.73 |   | 8.06 | 2.25 | 1.83 | 1.92 | 2.08 | 2.00 | 0.00 | #23 |
| 15 | Jasmina UZUNOVIC | SRB | 17.54 | 10.40 |   | 8.14 | 2.17 | 1.83 | 2.00 | 2.17 | 2.00 | 1.00 | #2 |
| 16 | Marika SQUERI | ITA | 14.63 | 7.83 |   | 8.80 | 2.58 | 2.00 | 2.17 | 2.17 | 2.08 | 2.00 | #16 |
| 17 | Valeria POPOVA | BUL | 12.14 | 5.20 |   | 6.94 | 1.83 | 1.42 | 1.67 | 2.00 | 1.75 | 0.00 | #21 |
| 18 | Katerina SMUKOVA | BUL | 9.14 | 5.40 |   | 4.74 | 1.42 | 1.00 | 1.08 | 1.25 | 1.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.4.2007 15:59